<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Information Technologies</title>
	<atom:link href="http://www.keyinfotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyinfotech.com</link>
	<description>INFORMATION TECHNOLOGIES, INC.</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Trade Show Schedule</title>
		<link>http://www.keyinfotech.com/2012/02/2012-trade-show-schedule/</link>
		<comments>http://www.keyinfotech.com/2012/02/2012-trade-show-schedule/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.keyinfotech.com/?p=868</guid>
		<description><![CDATA[Our trade show schedule for this year is BUSY! If you’re planning to attend any of these shows, [...]]]></description>
			<content:encoded><![CDATA[<p>Our trade show schedule for this year is BUSY! If you’re planning to attend any of these shows, stop by and see us and get a demonstration of BookWorks.</p>
<ul>
<li>M-Pact Trade Show, Indianapolis, IN March 13 – 15, 2012</li>
<li>MPA/MACS Trade Show, Grand Rapids, MI Booth: 211 March 20 – 22, 2012  Booth 211</li>
<li>Arkansas Convenience and Energy Show, Hot Springs, AR March 30, 2012  Booth 102</li>
<li>Southeast Convention &amp; International Propane Expo Atlanta, GA<br />
Speaker: Jeff Lixie Topic: Your Daily Propane Business Dashboard: How Effective is Yours?<br />
April 13 – 14, 2012</li>
<li>AREE Trade Show, Atlantic City, NJ May 1 – 3, 2012</li>
</ul>
<p>We will be adding new shows and details as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2012/02/2012-trade-show-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Our Newest Member of the Key Team!</title>
		<link>http://www.keyinfotech.com/2011/09/welcome-our-newest-member-of-the-key-team/</link>
		<comments>http://www.keyinfotech.com/2011/09/welcome-our-newest-member-of-the-key-team/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=823</guid>
		<description><![CDATA[We would like to introduce you to the newest addition to our Key team!  Kim Morris will be [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to introduce you to the newest addition to our Key team!  Kim Morris will be joining us as a part of our BookWorks software support team starting September 12, 2011. </p>
<p>Kim’s previous experience with the Oakland County Government includes 7 years as an IT Internal Services supervisor with a concentration on ITIL training, 4 years as an IT user support specialist, and 7 years as a financial analyst.  Her background also includes experience as a representative for Standard Register.  She was a direct IT liaison to over 3,000 county employees in 21 departments and was responsible for determining business requirements, selecting, learning, and implementing new applications, and training end users. </p>
<p>She will be a great asset to our software support team and we are very pleased to have her on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2011/09/welcome-our-newest-member-of-the-key-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CWPMA Convention &amp; Trade Show</title>
		<link>http://www.keyinfotech.com/2011/08/2011-cwpma-convention-trade-show/</link>
		<comments>http://www.keyinfotech.com/2011/08/2011-cwpma-convention-trade-show/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=805</guid>
		<description><![CDATA[09/17/2011 &#8211; 09/21/2011 Mark you calendar now for the exciting Convention and Trade Show at the Beaver Run [...]]]></description>
			<content:encoded><![CDATA[<p>09/17/2011 &#8211; 09/21/2011</p>
<p>Mark you calendar now for the exciting Convention and Trade Show at the Beaver Run Resort in Breckenridge CO. We will have a terrific Keynote speaker, the popular &#8220;Dealer Day&#8221; Sunday, earlier Trade Show hours, timely seminars and loads of extracurricular activities and networking opportunities. You work very hard&#8230;its time to &#8220;recharge&#8221; at Beaver Run! For details contact Tony Bills at the CWPMA offices at 303-422-7805 or email <a href="mailto:tbills@cwpma.org">tbills@cwpma.org</a>.  Stop in and see us at Booth 6!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2011/08/2011-cwpma-convention-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookWorks Petroleum Management/Accounting Software Goes 64bit!</title>
		<link>http://www.keyinfotech.com/2011/07/bookworks-petroleum-managementaccounting-software-goes-64bit/</link>
		<comments>http://www.keyinfotech.com/2011/07/bookworks-petroleum-managementaccounting-software-goes-64bit/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=798</guid>
		<description><![CDATA[New support for the latest and greatest from Microsoft.  BookWorks version 3.5 and higher now supports 64 bit [...]]]></description>
			<content:encoded><![CDATA[<p>New support for the latest and greatest from Microsoft.  BookWorks version 3.5 and higher now supports 64 bit versions of Windows 7, Windows Server 2008, SQL Server 2005 and 2008.  This allows for huge performance increases and rock solid stability.  As always, we are committed to providing the most cost-effective, highest performing platform to run your business on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2011/07/bookworks-petroleum-managementaccounting-software-goes-64bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensoft Payroll Interface</title>
		<link>http://www.keyinfotech.com/2011/06/new-pensoft-payroll-interface/</link>
		<comments>http://www.keyinfotech.com/2011/06/new-pensoft-payroll-interface/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=776</guid>
		<description><![CDATA[A direct interface is now complete to Pensoft&#8217;s outstanding payroll package.  Direct posting of General Ledger and paycheck [...]]]></description>
			<content:encoded><![CDATA[<p>A direct interface is now complete to Pensoft&#8217;s outstanding payroll package.  Direct posting of General Ledger and paycheck information into Bank Reconciliation is now available.  For smaller, less demanding applications we still provide our own BookWorks Payroll application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2011/06/new-pensoft-payroll-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Announces New DTN Interchange Release</title>
		<link>http://www.keyinfotech.com/2011/06/key-announces-new-dtn-interchange-release/</link>
		<comments>http://www.keyinfotech.com/2011/06/key-announces-new-dtn-interchange-release/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=753</guid>
		<description><![CDATA[FTP release to generate invoices to Telvent/DTN for Sam’s Club contract in Denver CO.]]></description>
			<content:encoded><![CDATA[<p>FTP release to generate invoices to Telvent/DTN for Sam’s Club contract in Denver CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2011/06/key-announces-new-dtn-interchange-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Oil News New Vendor Awards</title>
		<link>http://www.keyinfotech.com/2010/08/fuel-oil-news-new-vendor-awards/</link>
		<comments>http://www.keyinfotech.com/2010/08/fuel-oil-news-new-vendor-awards/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://keyinfotech.com/?p=788</guid>
		<description><![CDATA[Petroleum Accounting/Management Software KEY INFORMATION TECHNOLOGIES – New at AREE BookWorks Petroleum Management software provides Oil Jobbers and Petroleum [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Petroleum Accounting/Management Software</div>
<div class="mceTemp">
<div id="attachment_795" class="wp-caption alignnone" style="width: 160px"><a href="http://keyinfotech.com/wp-content/uploads/2010/08/FONAug10Award.jpg"><img class="size-thumbnail wp-image-795" title="Fuel Oil News New Vendor Awards!" src="http://keyinfotech.com/wp-content/uploads/2010/08/FONAug10Award-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Fuel Oil News New Vendor Awards!</p></div>
<p><strong><span style="font-size: x-small;"><span style="font-family: Arial;">KEY INFORMATION TECHNOLOGIES – New at AREE </span></span></strong><span style="font-family: Arial; font-size: x-small;">BookWorks Petroleum Management software provides Oil Jobbers and Petroleum Marketers the advanced management and accounting tools needed for accurate gallon and cost tracking. Because of today&#8217;s demanding market, utilizing advanced technology is critical to achieving a competitive edge. BookWorks Wholesale and Distribution module incorporates detailed margin analysis combined with a versatile easy-to-use interface that is geared for today&#8217;s fuel suppliers.</span><span style="font-family: Arial; font-size: x-small;"> </span><span style="font-family: Arial; font-size: x-small;">Highlights include: Seamless integration with DTN and Supplier Web Portals; GPS and visual route mapping; hand held electronic fuel registration for LPG and refined fuels; simplicity; advanced drill down capabilities to general ledger; built in e-mail and faxing for invoices, statements and EFT draft notifications; built entirely using Microsoft Visual Studio .Net framework; powered by Microsoft SQL Server; the flexibility and power of Crystal Reports; thin client WEB or LAN based networking; productivity; complete, fully integrated accounting; visual inventory tracking; detailed degree days, Julian dating and delivery forecasting; and advance price rating, freight, surcharges and split fee calculations. </span><span style="font-family: Arial; font-size: x-small;">At Key Information Technologies, Inc. we provide more than just information-we provide responsive service, expert advice and the flexibility to meet the changing needs of our customers. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.keyinfotech.com/2010/08/fuel-oil-news-new-vendor-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

